ÐòºÅ | Ãû³Æ | Êͽâ |
1 | ZB£¨Z benchmark£© | ÈÏΪÁ÷³ÌÊÇ¶ÌÆÚ±äÒìÊýµÄÖÐÐÄ(ÔÚÄ¿±ê·½Ãæ)¡£ |
2 | Vital Few | ¹Ø¼ü¶àÊý¡£ÊǹÜÀíÁ÷³ÌÖеĹؼüÒòËØ¡£ |
3 | Variance | ±äÒì¡£Ìṩһ¸öÁ¿²âÉ¢²¼µÄ·½·¨¡£Æäƽ·½¸ùΪ±ê×¼²î£¬The 2nd moment around the mean¡£ |
4 | USL or LSL | ¹æ¸ñµÄÉÏ¡¢ÏÂÏÞ¨C Éè¼Æ±ê×¼µÄ½çÏÞ¡£ |
5 | Unbalanced Design | ²»Æ½ºâÉè¼Æ¡£Ã¿Ò»¸ö´¦Àí½áºÏÖÐʵÑéµ¥Ôª²»ÏàµÈµÄÊý×ÖµÄÉè¼Æ»òÖ´ÐС£ |
6 | UCL or LCL | ¹ÜÖÆµÄÉÏ¡¢ÏÂÏÞ ¨C ¹ÜÖÆÍ¼±íµÄͳ¼Æ·¶Î§¡£ |
7 | Type II Error | ȷʵ²»Í¬£¬È´ÎóÅÐΪÏàͬ¡£Æä×éºÏ»úÂʳÆÎª b¡£ |
8 | Type I Error | ûÊÂÈ´ÎóÅÐΪÓÐʵĴíÎó¡£ Æä×éºÏ»úÂʳÆÎª a¡£ |
9 | Two-way Interaction Plot | Ë«Òò×Ó»¥¶¯Í¼¡£Ò»¸öÒòËØµÄƽ¾ùÊý·´Ó¦µÄÉ¢²¼Í¼ (×ÝÖá)¾ÍÏñÒ»¸öÒòËØ(ºáÖá)ºÍµÚ¶þ¸öÒòËØµÄÿһ¸ö±ê×¼µÄƽ¾ù·´Ó¦ÓÉÏßËùÁ¬½Ó³öÀ´¡£ |
10 | Two-Way ANOVA | Ë«Òò×Ó±äÒìÊý·ÖÎö¡£ÎªÒÔÈô¸É±ê×¼µ÷²éÁ½¸öÔËØµÄ±äÒìÊý·ÖÎö¡£ |
11 | T-Test | Õý³£µÄĸÌåÏ£¬Ñù±¾Æ½¾ùÊýµÄͳ¼Æ±È½Ï ¡£ |
12 | Trivial Many | ËøËé¶àÊý¡£³¤ÆÚ±»ÈÏΪÔÚÁ÷³ÌÉÏ»áÓÐÓ°ÏìµÄÒòËØ£¬µ«Êµ¼ÊÉÏ˵Ã÷Á˳ɹûÉϺÜÉٵIJîÒì¡£ |
13 | SPC£¨Statistical Process Control£© | ͳ¼ÆÁ÷³Ì¹ÜÀí¡£¶ÔÏ£ÍûµÄ״̬ÔÚÐÞÕýÒÔºó£¬Ê¹Ó𲶨ÐÔ×îºÃµÄ¼à¿ØÁ÷³Ì¡£ |
14 | Skewness | Æ«¶È¡£ÃèÊöij±äÁ¿È¡Öµ·Ö²¼¶Ô³ÆÐÔµÄͳ¼ÆÁ¿£¬Äܹ»Ó°ÏìʹÓÃANOVAµÄÓÐЧÐÔ¡£Æ«¶ÈΪ0±íʾÆäÊý¾Ý·Ö²¼ÐÎ̬ÓëÕý̬·Ö²¼Æ«¶ÈÏàͬ£»´óÓÚ0±íʾΪÕýÆ«»òÓÒÆ«£¬¼´ÓÐÒ»Ìõ³¤Î²°ÍÍÏÔÚÓұߡ£ |
15 | Signal to Noise Ratio | ѶºÅÔëÉù±È¡£µ±ÒòËØ±ê×¼ÖÐûÓб仯ʱ£¬ÓÉÓڸıäÓë¿É±äÐÔÏà¹ØµÄÒòËØ±ê׼ȡ¾öÓÚ·´Ó¦ÖеĿɱäÐÔµÄÒ»¸ö±ÈÀý ¡£ |
16 | Sigma | ±ê×¼²î¡£Ê¹ÓþßÓÐÒ»Ì×±äÒìÊýÊý¾ÝµÄͳ¼Æ¼ÆËã¡£ÆäֵΪ±äÒìÊýµÄƽ·½¸ù¡£ |
17 | Screening Experiment | ɸѡʵÑé¡£ÓÃÀ´ÃèÊöÒ»¹ý³ÌµÄ¼¼Êõ (ͨ³£ÎªÒòËØ±ê×¼µÄ±ä»¯³ÊÏÖ·´Ó¦ÖеÄÏßÐԱ仯) (Óë RSM×÷±È½Ï). |
18 | SCN£¨Supplier Change Notice£© | ¹©»õÉ̱ä¸ï֪ͨ¡£ÒªÇó¸Ä±äÒ»¸ö¹ºÂò²¿·ÖµÄѶϢװÖã¬Óɹ©»õÉÌ¶ÔÆóÒµ¿ªÊ¼, »òÊÇÆóÒµ¶Ô¹©»õÉÌ¿ªÊ¼¡£ |
19 | Scatter Plot | É¢²¼Í¼±í¡£ÏÔʾÁ½¸ö±äÒìÊý¼ä¹ØÏµµÄͼ±í(dot plot)¡£ |
20 | Run chart | ¾ÓªÍ¼±í¡£ÌṩһЩͳ¼Æ·ÖÎöÄÜÁ¦ºÍ»úÂÊ×ÊÁϵÄÁ¬ÐøÊ±¼äÐòÁÐͼ¡£ |
21 | Run | Ò»Ì×¹ý³ÌÌõ¼þÓɹ涨ʵÑé·½ÃæËùÓÐÒòËØµÄ²ã´Î¶¨Ò塣ͬÑù, ½Ð×÷´¦Àí½áºÏ¡£ |
22 | R-Square | Åж¨ÏµÊý¡£ÔÚ·´Ó¦ÖбäÒì°Ù·Ö±ÈÓÉ¿ØÖƵÄÒòËØÀ´½âÊÍ¡£ |
23 | RSM£¨Response Surface Methodology£© | ·´Ó¦ÇúÃæ·¨¡£ÊµÑéÉè¼ÆÖÐÒ»Ãżì²éºÍÀí½âÕâЩ¼«ÉÙµÄÇúÂÊ¡£×Ó¼¯°üÀ¨ÖÐÑëºÏ³ÉÉè¼ÆÔÚÐÇÐÇ»òÕßÃæÉϵĵ㡣 |
24 | Response | ·´Ó¦¡£ÊµÑéÆÚ¼äÁ¿²â¹ýµÄÖÆ³ÌÊä³ö¡£ |
25 | Resolution | ½â´ð¡£²¿·ÖÒò×ÓÉè¼ÆµÄÃèÊö£¬ÌṩÒòËØ¼äÏ໥ӰÏìµÄ³Ì¶È¡£ |
26 | Residuals | ²ÐÓà¡£Ôڼȶ¨µÄÒòËØÇé¿öÏ£¬¹Û²ìµÄ·´Ó¦ºÍÔ¤¶¨µÄ·´Ó¦Ö®¼äµÄ²îÒì ¡£ÓÃÓÚÄ£ÐÍ֤ʵºÍ¹ý³Ì µÄµ÷²é¡£ |
27 | Replication | ÖØ¸´ÐÔ¡£·´¸´µÄÖ´ÐÐһЩÏàͬµÄʵÑéÇé¿ö£»ÌṩÁËÖÆ³ÌÖÐÔëÒôµÄÆÀ¹À¡£ |
28 | Repetition | ÔÙÏÖÐÔ¡£ÔÚÒ»¸ö´¦Àí½áºÏÉÏÖ´Ðм¸¸öʵÑéµ¥Ôª¡£ Óë¸´ÖÆÐγɶԱȡ£ |
29 | Randomized Block Design | ¼¯ÇøËæ»úʵÑé¡£µ÷²éÐËȤµÄÒòËØ¼°Ò»¸öÁîÈËÌÖÑáµÄÊÂÎïÒòËØÆäÏà¶Ô×èÈûµÄʵÑé ¡£ |
30 | Randomization | Ëæ»úÑ¡Ôñ¡£ÊµÑéÕâÐÐÖн«´ÎÐò»ìºÏÍêȫʵÓᣠ|
31 | Random Effects Factor | Ëæ»úÓ°ÏìÒòËØ¡£ËæÒâµØ´Ó¿É¶¨ÒåĸÌåÑ¡Ôñ²ã´ÎµÄÒ»¸öÒòËØ¡£ ¾ÙÀýÀ´Ëµ£¬´ÓÎåÅúÉú²úÁ¿ÖÐÈÎÒâÑ¡ÔñÒ»Åúµ÷²éÆäÓ°Ïì (¹Ì¶¨Ó°ÏìÒòËØµÄ±È½Ï)¡£ |
32 | Process Demographics | ÈË¿Úͳ¼ÆÊý¾ÝÁ÷¡£²úÉúÏìÓ¦µÄʱºòÆÚ¼ä¸÷ÖÖÒòËØÌõ¼þ/ ״̬µÄÇåµ¥¡£ÕâЩ°ïÖúÎÒÃÇÀí½â¹ý³ÌµÄ·¶Î§Ò²Ðí¿ÉÅųýÎÊÌâ¡£ |
33 | Prediction Interval | Ô¤ÑÔ¾àÀë¡£·´Ó¦ÖµµÄÐÅÀµ°Ù·Ö±È·¶Î§¾ÍÊÇδÀ´¹Û²ìÖµ»áÂäÔڵķ¶Î§ÄÚ¡£ |
34 | Prediction | Ô¤ÑÔ¡£ÓÃÓÚËùÓÐÒÑÖªÒòËØµÄÒ»Ì×±ê×¼µÄ×î¼ÑÆÀ¹ÀÏìÓ¦¡£ |
35 | Pre-control | Ô¤ÏÈ¿ØÖÆ¡£µ±Á÷³Ì¿ªÊ¼Ê±£¬½¨Á¢Í³¼ÆÉϺÏÀí¿ÉÄÜÐÔµÄÓÅÊÆµÄÒ»ÖÖ·½·¨¡£ |
36 | Point Estimate | µã¹À¼ÆÖµ¡£ÅжÏijÖÖÔ¤ÑÔ»òÔ¤¶¨µÄÏìÓ¦µÄ×îºÃµ¥Ò»Öµ£¬Ó¦¸ÃÓëÐÅÐĺÍ/ »òÔ¤ÑÔͬʱʹÓᣠ|
37 | Plackett-Burman Design | Ò»ÖÖÉè¼ÆµÄʵÑ飬ÓÃÀ´É¸Ñ¡Ñù±¾ÐèÒªµÄ×îСÁ¿¡£Í¨³£Ö»µ÷²éÖ÷ÒªµÄÓ°Ï죬¶ø²»Ô¤²âÏ໥¼äµÄÓ°Ïì¡£ |
38 | Pareto Chart | ÒÔÒ»°ã¹«ÖƵ¥Î»£¨´ÎÊý¡¢Ôª¶î¡¢Ê±¼äµÈ£©±íʾʼþµÄÌõ״ͼ¡£ |
39 | Optimization | ´Ó¹ý³ÌÖÐÕÒ³ö×îÏ£ÍûµÄ½á¹ûÏ£¬ÆäÒò×ÓºÍË®×¼µÄ×éºÏ¡£ |
40 | One-Way ANOVA | ·ÖÎöµ¥ÏîÒòËØÔÚ²»Í¬Ë®×¼ÏÂËùÉúµÄ±äÒì¡££¨¼ûANOVA£©¡£ |
41 | Normal Probability Plot | Ò»ÖÖͼ±ê·¨£¬ÓÃÀ´Ñо¿Ñù±¾ÊÇ·ñÀ´×ÔÒ»¸ö³£Ì¬·ÖÅäµÄĸÌ塣ͨ³£ÓÃÀ´¼ìÑéÀûÓÃANOVAµÄÕýÈ·ÐÔ¡£ |
42 | Normal Distribution | ³£Ì¬·ÖÅ䣬һÖÖÖÓ×´µÄ»úÂÊÇúÏߣ¬ÃèÊöÐí¶à×ÔÈ»µÄ¹ý³Ì¡£µ±Çé¿öÒ»ÔÙÖØ¸´ÇÒÆ½¾ù·¢Éúʱ¡£ |
43 | Noise | Ò»¹ý³ÌÖйÌÓеıäÒò¡£´ú±íµ±²»¸Ä±äÈκÎÒòËØÊ±£¬½á¹ûµÄ¸Ä±ä¡£ |
44 | Nested Design | Ò»ÏîʵÑéÉè¼Æ£¬ÆäÖÐÒ»ÖÖÒò×ÓÒòÆäËü±äÁ¿¶øÉ趨¶àÖÖË®×¼¡£ÀýÈç |
45 | Multivariate Statistical Methods | ͳ¼Æ¹¤¾ß£¬ÓÃÀ´·ÖÎöÒ»×é±äÁ¿ÒÔ¾ö¶¨ËûÃǶÔÊýÖÖ½á¹ûµÄÓ°Ïì¡£°üÀ¨Ò»×é¶àÑùµÄͳ¼Æ¹¤¾ß£¬ÀýÈç»Ø¹é¡¢³É·Ö·¨Ôò¡¢Òò×Ó·ÖÎö¡¢Èº×é¡¢·Ö±ð·ÖÎö¡£ |
46 | Multi-Vari Analysis | Ò»ÖÖͼ½â·¨£¬½«¹ý³ÌÖеı仯À´Ô´²ð½âΪËûÃÇ»ù±¾µÄ×é³É³É·Ö¡£ÕâÖÖ¼¼ÇÉÓÃÓÚ³õ²½ÒƳý¶à¶øËöËéµÄÒò×Ó£¬²¢×¼±¸Ìæ´úµÄÒò×Ó×÷ΪÉè¼ÆµÄʵÑé¡£ |
47 | Multiple Comparison Procedure | Ò»ÖÖÓÃÀ´¾ö¶¨Òò×ÓÔÚºÎÖÖˮ׼ϵ¼Ö½á¹û¸Ä±äµÄͳ¼Æ·½·¨¡£ÀýÈç |
48 | Minitab | ĿǰÐí¶àÈËËùÑ¡ÔñµÄͳ¼Æ·ÖÎöÓ¦ÓÃÈí¼þ¡£ |
49 | Mean Square Error | ÔÚANOVA±íÖеÄijÏ´ú±íËùÓÐÒò×ÓÔÚ¸ø¶¨µÄˮ׼ϣ¬½á¹ûËù²úÉúµÄ²îÒì¡£Ô¤²âÓÉÓÚ¸ÉÈÅ£¨Îó²î£©¶Ô½á¹û²úÉúµÄ²îÒì¡£ |
50 | Mean Square | ÔÚANOVA±íÖеÄijÀ¸£¬´ú±íÓɲ»Í¬À´Ô´µÄ±äÒòµ¼Ö½á¹ûµÄ²îÒì¡£ |
51 | Mean | ºâÁ¿Ò»Ïî±äÊýµÄÖмäÇ÷ÊÆ¡£ÔµãµÄµÚÒ»ÏîÒªËØ¡£ |
52 | MBB£¨Master Black Belt£© | 6¦ÒµÄѵÁ·Ê¦ºÍ¹ËÎÊʦ¡£ |
53 | Main Effect | µ±Ò»ÏîÒò×ÓÓɵÍË®×¼¸Ä±äÖÁ¸ßˮ׼ʱ£¬Æä¶Ô½á¹ûµÄ¸Ä±ä¡£ |
54 | LSD£¨Latin Square Design£© | Ò»ÖÖʵÑéÉè¼Æ£¬Ñо¿ÆäÖеÄÒ»ÏîÖØÒª±äÒò£¬²¢ÅųýÁ½Ïî¸ÉÈÅÒòËØ¡£ |
55 | Level | ijÒò×ÓµÄÊýÖµ»òÉ趨¡£¿ÉÒÔÊÇÖÊ£¨Èç |
56 | Kutosis | ·å¶È¡£ÊÇÃèÊöij±äÁ¿ËùÓÐȡֵ·Ö²¼ÐÎ̬¶¸»º³Ì¶ÈµÄͳ¼ÆÁ¿¡£·å¶ÈΪ0±íʾÆäÊý¾Ý·Ö²¼ÓëÕý̬·Ö²¼µÄ¶¸»º³Ì¶ÈÏàͬ£»´óÓÚ0±íʾ±ÈÕý̬·Ö²¼¸ß·å¸ü¼Ó¶¸ÇÍ£¬Îª¼â¶¥·å¡£ |
57 | IX-MR | Individual X and Moving Range©¤Ò»¸öÓÐÁ¬ÐøÊý¾ÝµãµÄ¿ØÖÆÇúÏߣ¬²¢ÓеãÖ®¼äµÄµÈ¼¶Í¼±í¡£ |
58 | Interaction | ÔÚijÇé¿öÏ£¬Ò»ÏîÒò×Ó¶Ôij½á¹ûÓ°ÏìµÄË®×¼²»Í¬ÓÚµÚ¶þÏîÒò×ӵIJ»Í¬Ë®×¼¡£ÓÐË«ÏòÏ໥ӰÏ죬ÈýÏòÏ໥ӰÏìµÈ¡£ |
59 | Hypothesis | ǰÌᣬ¼Ù˵¡£Ò»ÏîÀûÓÃͳ¼Æ·½·¨À´²âÊÔµÄÉùÃ÷¡£´Ë¼ÙÉè¿ÉÄܱ»¾Ü¾ø£¬»òÒòÎÞ¹»³ä·ÖµÄÖ¤¾Ý¶ø±»¾Ü¾ø¡£ |
60 | Histogramv | ³¤Ìõͼ¡£±íʾËùËѼ¯×ÊÁÏ·Ö²¼ÇéÐεÄÌõ״ͼ¡£ |
ÁùÎ÷¸ñÂêÂÌ´øÅàѵ 6800Ôª/6Ìì ʱ¼ä3ÔÂ13-18ÈÕ£¨¹ãÖÝ£©½øÐÐÖÐ £¬4ÔÂÖÐÑ®¿ª°à»ðÈȱ¨ÃûÖÐ
ÆóÒµÄÚѵ¡¢Ìåϵ×Éѯ¸¨µ¼¡¢¹ÜÀí¸ÄÉÆ»¶ÓÀ´µç/ÈË×Éѯ£¡
»ÆÀÏʦ£º18122597069/QQ1120069246/΢ÐÅ18122597069
| ![]() |
µØÖ·£º | ¹ã¶«Ã·ÖÝ÷½±ò·¼´óµÀÖкè´ï·ºèÐË´óÏô´ÒâÔ°ÆßÂ¥ |
ÁªÏµ£º | »Æ´ºÏã |
ÊÖ»ú£º | 18122597069 |